| DENTAL SERVICES RATES | RON |
| Consultation | 250 |
| Child Consultation | 200 |
| Routine Checkup | 100 |
| Anesthesia | 30 |
| Fluoride | 100 |
| Inhalosedation 1h | 880 |
| Study Models | 250 |
| Treatment Plan | 100 |
| No-show Appointment | 100 |
| Emergency Treatment | 500 |
| PROPHYLAXIS RATES | RON |
| Adult Prophylaxis (scaling, professional brushing, air flow) | 300 |
| Professional Brushing / Airflow | 250 |
| Child Prophylaxis | 200 |
| Topical Fluoridation / Arch | 70 |
| Periodontal Gel / Arch | 70 |
| Removal of Attachments / Arch | 400 |
| Fluoridation / Tooth | 30 |
| Fluoridation for Retainers | 400 |
| Application of Desensitizing Agent / Tooth | 30 |
| Space Maintainer | 300 |
| Plaque Detection | 50 |
| ODONTOLOGY RATES | RON |
| Cavity Filling – One Surface under Zeiss Microscope | 500 |
| Cavity Filling – Two Surfaces under Zeiss Microscope | 600 |
| Cavity Filling – Atypical under Zeiss Microscope | 700 |
| Cavity Filling – One Surface | 400 |
| Cavity Filling – Two Surfaces | 500 |
| Front Tooth Filling | 450 |
| Cavity Filling – Atypical | 600 |
| Spot Fillings | 350 |
| High Difficulty Aesthetic Front Fillings | 600 |
| Glass Ionomer Fillings | 250 |
| High Difficulty Aesthetic Front Fillings under Zeiss Microscope | 700 |
| Post Restoration | 200 |
| Composite Incisal Restoration | 250 |
| Direct/Indirect Capping | 150 |
| Gold Inlay (excluding material) | 400 |
| Ceramic Inlay | 1800 |
| Onlay / Overlay | 2000 |
| ENDODONTICS RATES | RON |
| Ca(OH)2 Treatment / Session | 150 |
| Single-Rooted Nerve Removal | 150 |
| Complete Single-Rooted Canal Treatment under ZEISS Microscope | 750 |
| Complete Two-Rooted Canal Treatment under ZEISS Microscope | 1000 |
| Complete Multi-Rooted Canal Treatment under ZEISS Microscope | 1200 |
| Complete Multi-Rooted Canal Treatment (Premolar) under ZEISS Microscope | 1300 |
| Retreatment of Single-Rooted Canal under ZEISS Microscope | 1000 |
| Retreatment of Two-Rooted Canal under ZEISS Microscope | 1200 |
| Retreatment of Multi-Rooted Canal under ZEISS Microscope | 1500 |
| Post Restoration under ZEISS Microscope | 250 |
| Glass Fiber Post under ZEISS Microscope | 200 |
| Post Removal | 450 |
| RCR Removal under ZEISS Microscope | 450 |
| Broken Instrument Removal under ZEISS Microscope | 550 |
| MTA Sealing under ZEISS Microscope | 350 |
| MTA | 350 |
| Endodontic Exploration under ZEISS Microscope | 250 |
| PEDIATRIC DENTISTRY RATES | RON |
| Fissure Sealants | 250 |
| Temporary Tooth Fillings (Composite) | 300 |
| Temporary Tooth Fillings (Glass Ionomer) | 300 |
| Temporary Tooth Extraction | 300 |
| Endodontic Treatment for Temporary Tooth | 550 |
| Temporary Tooth Sealing | 250 |
| Permanent Tooth Sealing | 250 |
* Prices in Euros will be calculated according to the BNR exchange rate on the day of payment.
| DENTAL IMPLANT RATES | EURO |
| Business Dental Implant | 750 |
| Premium Dental Implant | 1250 |
| Dolder Bar / Implant | 250 |
| Special Anchorage Systems / Prosthesis on Implants | 250 |
| Open Sinus Lift, Unilateral (including graft material) | 900 |
| Two-Compartment or Atypical Sinus Lift | 1200 |
| Open Sinus Lift with Pathology | 1200 |
| Closed Sinus Lift (including graft material) | 600 |
| Foreign Body Removal from Sinus during Open Sinus Lift | 600 |
| Foreign Body Removal from Sinus | 1200 |
| Bone Graft | 400 |
| Bone Block | 800 |
| Sterile Implantology Serum | 100 |
| Non-Resorbable Teflon Membrane | 400 |
| Non-Resorbable Titanium Membrane | 400 RON |
| Custom Non-Resorbable Titanium Membrane | 850 RON |
| Bone Splitting | 400 |
| Horizontal Bone Regeneration (includes: Bio-Oss, autologous bone harvesting, membrane) | 1200 |
| Vertical Bone Regeneration (includes: Bio-Oss, autologous bone harvesting, membrane) | 1400 |
| Implantoplasty | 300 |
| Dental Implant Removal | 200 |
| Fractured Implant Removal | 400 |
| Broken Screw Removal from Implant | 360 |
| Sterile Implant Kit | 100 |
| Calcinable Post with Chromium/Cobalt Base | 100 |
| Temporary Prosthetic Post / Implant | 100 |
| Custom Titanium Prosthetic Post | 200 |
| Custom Zirconium Prosthetic Post | 250 |
| Connective Tissue Graft | 400 |
| Periimplantitis Treatment | 500 |
| PROSTHETICS RATES | RON |
| RCR Removal | 220 |
| Metal-Ceramic Work / Tooth Removal | 150-350 |
| Zirconium or Emax Work / Tooth Removal | 350 |
| Temporary Veneer Removal | 20 |
| Work / Tooth Cementing – Adhesor | 20 |
| Work / Tooth Cementing – Special Cements | 50 |
| Temporary Cementing / Tooth | 20 |
| Permanent Cementing / Tooth | 50 |
| Maryland Bridge / Tooth | 800 |
| Dentatus | 250 |
| Cast Metal RCR | 500 |
| Gold RCR | 1500 |
| Glass Fiber RCR | 350 |
| Zirconium RCR | 1400 |
| Metal-Ceramic Crown on Noble Alloy Base (Gold, Platinum) | 2500 |
| Metal-Ceramic Crown / Implant | 2200 |
| EMAX Crown / Implant | 2700 |
| Zirconium Crown / Implant | 2700 |
| Metal-Ceramic Crown / Tooth | 1350 |
| EMAX Ceramic Crown / Tooth | 2500 |
| Zirconium Crown / Tooth | 2500 |
| Temporary Crown in Clinic | 120 |
| Temporary Crown in Lab / Implant | 550 |
| Temporary Crown in Lab | 250 |
| Temporary Crown Grafen | 450 |
| PMMA Temporary Crown / Tooth | 350 |
| Direct Composite Veneer | 1400 |
| Pressed Ceramic Veneer EMAX | 2500 |
| High Esthetics Veneer | 6000 |
| Temporary Veneer | 250 |
| Wax-up / Tooth | 150 |
| Mock-up / Tooth | 150 |
| Individual Spoon | 200 |
| Silicone Key Made in Lab | 200 |
| MOBILE PROSTHETICS RATES | RON |
| Partial Acrylic Removable Denture / Arch | 3000 |
| Temporary Removable Denture | 2000 |
| Total Acrylic Removable Denture / Arch | 3500 |
| Metal Framework Total Removable Denture | 4500 |
| Skeletonized Removable Denture / Arch | 5500 |
| Elastic Total Removable Denture | 7000 |
| Removable Denture with Clasps / Arch | 4000 |
| Denture Repair | 700 |
| Denture Rebase | 700 |
| Denture Cleaning | 450 |
| Tooth Addition to Denture | 550 |
| Denture Lining | 550 |
| Clasp Repair | 550 |
| Replacement of Teflon in Removable Denture | 250 |
| Cap | 500 |
| Slider | 500 |
| Bruxism Splint | 450 |
| ATM Splint | 2600 |
| Locator Denture | 1500 |
| SURGERY RATES | RON |
| Single-Root Extraction (including anesthesia) | 400 |
| Multi-Root Extraction (including anesthesia) | 500 |
| Difficult Extractions | 800 |
| Wisdom Tooth Extraction | 700 |
| Semi-Impacted Wisdom Tooth Extraction | 800 |
| Impacted Wisdom Tooth Extraction | 900 |
| Impacted Wisdom Tooth Extraction / Piezo Surgery | 1400 |
| Single-Root Extraction with Piezotome / Piezo Surgery | 650 |
| Multi-Root Extraction with Piezotome / Piezo Surgery | 850 |
| Extraction of Teeth with Mobility | 300 |
| Root Fragment Extraction | 600 |
| Implant Exposure + Healing Cap / Implant | 400 |
| Impacted Tooth Exposure | 1400 |
| Roll Flap | 1000 |
| Deepening of the Sac with Muscle Insertion Repositioning | 4000 |
| Neocon + Gelatamp | 50 |
| Collagen Sponge Resorbable / Satelec | 100 |
| Alveolotomy | 600 |
| Frenoplasty | 450 |
| Premolarization | 550 |
| Apicoectomy for Front Teeth and Premolars | 1500 |
| Apicoectomy for Molars | 2500 |
| Cap Removal | 350 |
| Treatment of Pericoronitis | 250 |
| Dental Abscess Incision | 350 |
| Alveolitis Medical Treatment | 200 |
| Corticotomy | 5500 |
| Cystectomy | 1400 |
| Suturing | 100 |
| Removal of Gingival Formation | 600 |
| Extraction of Bi-Rooted Nerve | 200 |
| Extraction of Multi-Rooted Nerve | 200 |
| Papilloma Excision | 900 |
| Snake | 400 Euro |
| PERIODONTOLOGY RATES | RON |
| Immobilization of periodontic teeth with orthodontic wire | 500 |
| Immobilization with composite and fiberglass | 600 |
| Vaccine | 800 |
| PERIO CHIP treatment (periodontal membrane) | 1200 |
| Flap surgery + emdogain + bone/tooth addition | 1500 |
| Flap surgery + emdogain + bone/arch addition | 6500 |
| Subgingival curettage / tooth | 80 |
| Histopathological test | 800 |
| Novosseum – Bone regeneration treatment | 420 |
| Antimicrobial treatment / tooth | 15 |
| CIDE Gel / arch | 600 |
| Paro-Ident: Identification of 12 PERIODONTITIS bacteria | 500 |
| Paro-Ident: Identification of 8 PERIODONTITIS bacteria | 350 |
| Geno-Ident: Genetic predisposition to Periodontitis, IL-1α, IL-1β, IL-6 genotyping | 1000 |
| DENTAL COSMETICS RATES | RON |
| Teeth whitening treatment (at home) / Opalescence + trays | 990 |
| Teeth whitening treatment (at home) / Enlighten Evo4 + Trays | 1500 |
| Whitening trays | 450 |
| Application of desensitizer | 30 |
| Cleaning + Fluoridation | 440 |
| Internal whitening endo/tooth | 300 |
| Devital whitening / tooth | 500 |
| In-office whitening / extra boost | 1200 |
| Brite Smile in-office whitening 10-12 shades – one hour | 2100 |
| Crown lengthening via gingivoplasty | 250 |
| Selective shaping for aesthetics / tooth | 150 |
| Dental gemstone application | 300 |
| Lip augmentation with Hyaluronic Acid | 1950 |
| ORTHODONTICS FEES | RON |
| Orthodontic consultation | 250 |
| Study models | 300 |
| Orthodontic setup impression | 450 |
| Occlusal analysis with facial arc | 450 |
| Plate for skeletal anchorage | 1500 |
| Disjunctor on ortho-implants “Easy Driver” | 5000 |
| Mandibular stabilization treatment | 4500 |
| Tooth simulation in orthodontic retainer / tooth | 650 |
| Fixed appliances: | |
| Metallic fixed orthodontic appliance / arch | 4900 |
| Cosmetic (sapphire) fixed orthodontic appliance / arch | 6200 |
| Ceramic fixed orthodontic appliance / arch | 6200 |
| Self-ligating metal fixed orthodontic appliance / arch | 5500 |
| Self-ligating cosmetic (DAMON) fixed orthodontic appliance / arch | 6800 |
| Lingual fixed orthodontic appliance INCOGNITO / arch | 18000 |
| Partial fixed orthodontic appliance | 3900 |
| Transversal disjunctor | 3500 |
| Sagittal disjunctor | 2500 |
| Disjunctor removal | 350 |
| Distal Jet | 1500 |
| Pendullum | 800 |
| Ortho-Implant | 700 |
| Removal of orthodontic implant | 250 |
| Facial arc | 1200 |
| Lingual arch | 650 |
| Transpalatal bar | 700 |
| Quad-Helix | 1850 |
| Delaire facial mask | 1200 |
| Arc change | 100 |
| Cosmetic arc change | 100 |
| Incognito bracket | 390 |
| Re-cementing metal bracket | 50 |
| Re-cementing cosmetic bracket | 100 |
| Replacement of metal bracket | 85 |
| Replacement of cosmetic bracket | 175 |
| Re-cemented ring | 50 |
| Ring replacement | 100 |
| Progress control of fixed appliance treatment | 200 |
| Progress control of self-ligating appliance treatment | 250 |
| Progress control of lingual appliance treatment | 200 |
| Lingual arc change | 150 |
| Mandibular stabilization retainer | 2000 |
| Clear Aligner retainer | 450 |
| Myobrace retainer | 450 |
| INVISALIGN orthodontic treatment: | |
| Full treatment | 22000 |
| Teen treatment | 22500 |
| Lite treatment | 13250 |
| Clear aligner orthodontic treatment: | |
| 1 Step | 1100 |
| Easy – 3 Steps | 2400 |
| Medium – 6 + 1 Step(s) | 5000 |
| Complex – 10 + 2 Steps | 10000 |
| Aligner Complex Full treatment | 17000 |
| Correction + 1 Step | 1500 |
| Mobile appliances: | |
| Mobile appliance / arch | 1700 |
| Mobile appliance repair | 250 |
| Treatment progress control | 150 |
| Positioner | 850 |
| Functional appliances: | |
| Functional educator | 1200 |
| Occlusoguide | 1300 |
| Activator | 1700 |
| Activator with extra-oral | 2100 |
| Twin Block functional appliance – full appliance | 2500 |
| Spark ADVANCE appliance / arch | 15400 |
| Spark 10 appliance / arch | 6800 |
| Spark 20 appliance / single arch | 8800 |
| Spark ADVANCE appliance / both arches | 23500 |
| Spark 10 appliance / both arches | 11000 |
| Spark 20 appliance / both arches | 18500 |
| Mobile appliance treatment progress control | 200 |
| Functional appliance treatment progress control | 200 |
| Retention devices: | |
| Collat retainer 33-43 | 550 |
| Retention retainer | 600 |
| Mobile retention appliance | 800 |
| Activator retention device | 850 |
| Retainer removal | 250 |
| Fixed appliance removal / arch | 300 |
| Occlusion height increase / tooth | 35 |